Created:
Updated:
![]()
Chart

# Chords in the Song
F F7 Bb C7 A
| Chord | Function (in F major) | Notes |
|---|---|---|
| F | I | F A C |
| F7 | V7/IV | F A C Eb |
| C7 | V7 | C E G Bb |
| Bb | IV | Bb D F |
| A7 | non-diatonic, chromatic | A C# E G |
Major, Minor Dominant 7 Chords
Little reminder
| Aspect | Major | Minor | Dominant 7 |
|---|---|---|---|
| Notes (F example) | F, A, C | F, Ab, C | F, A, C, Eb |
| Intervals | Root, major 3rd, perfect 5th | Root, minor 3rd, perfect 5th | Root, major 3rd, perfect 5th, minor 7th |
| Notation | F (or Fmaj) | Fm, Fmin | F7, Fdom7 |
| Quality | Bright / stable | Darker / sadder | Tense / wants resolution |
| Function | Tonic (major harmony) | Tonic in minor keys / modal color | Dominant (V7) — typically resolves to the tonic |
Tennessee Waltz
Details
Supporting Content
Back Matter
Source
- based_on::
- Patti Page - Tennessee Waltz (1956)
- Tennessee Waltz - With Intro + Lyrics in F (Female) - Jazz Sing-Along
- Tennessee Waltz (Lyrics) by Connie Francis
References
- see::
Terms
Target
- used_in::
Tasks
Questions
- question::